Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

WOLVES latest news Featured and additional articles

Current League Table
Pos Team Pld GD Pts
18 Sheffield Wednesday 46 -8 58
19 Huddersfield Town 46 -20 58
20 Millwall 46 -11 56
21 Barnsley 46 -14 55
22 Peterborough United 46 -9 54
23 Wolverhampton Wanderers 46 -14 51
24 Bristol City 46 -25 41
Player Goalscorers Chart
Player Apps (+Sub) Goals
Sylvan Ebanks-Blake 33 (+9) 15
Bakary Sako 37 (+2) 10
Kevin Doyle 42 (+2) 9
Bjorn Sigurdarson 24 (+15) 5
Beat The Manager Season Table
Pos Teamname Pld Pts
1 Wildingswolves 37 241
2 WOODLANDS WANDERERS 38 208
3 Overpaid Underachivers 42 202
4 IOWwolf 46 186
5 The Incredible Wolf 42 174
Twitter
Follow Wolves Mad on Twitter
Facebook
Follow Wolves Mad on Facebook
Sign up now to receive our FREE WOLVES MAD Newsletter