Matthew Jarvis career playing details
Breakdown of player's club career.
| View player's season by season record. | View Wolverhampton Wanderers squad. |
| Matthew Jarvis (Wolverhampton Wanderers) information | |||
|---|---|---|---|
| Matt Jarvis was signed from Gillingham, at the start of last season. But was ruled out at the start of the season (2007/08), due to injury and was out for just under half a season. Jarvis was trying to fight his way into the team, but only made 19 apperances and 9 as a sub, due to Stephen Ward cementing his place on the left wing. In the 2008/09 season he started out on the bench again, with Stephen Ward starting. but in the second game of the season, Jarvis started and made some vital assists and is now a key member to the squad. |
|||
| Date of birth | Thursday, 22nd May 1986 | Height | 5ft 8in |
| Place of birth | Middlesbrough, England | Weight | 11st 0lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 17 | |
| Official Facebook PFA page | |||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Wolverhampton Wanderers | 20 Oct 2007 | 140 (33) | 21 | 6 | 0 |
| Gillingham | 04 Nov 2003 | 88 (34) | 16 | 2 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 13 Aug 2011 | 31 (8) | 8 | 0 | 0 |
| 2010/2011 | 14 Aug 2010 | 37 (4) | 5 | 2 | 0 |
| 2009/2010 | 15 Aug 2009 | 31 (5) | 4 | 3 | 0 |
| 2008/2009 | 09 Aug 2008 | 22 (7) | 3 | 0 | 0 |
| 2007/2008 | 20 Oct 2007 | 19 (9) | 1 | 1 | 0 |
| 2006/2007 | 05 Aug 2006 | 38 (1) | 6 | 1 | 0 |
| 2005/2006 | 06 Aug 2005 | 35 (6) | 7 | 1 | 0 |
| 2004/2005 | 07 Aug 2004 | 13 (18) | 3 | 0 | 0 |
| 2003/2004 | 04 Nov 2003 | 2 (9) | 0 | 0 | 0 |
Total appearances 228 (+ 67 as sub); Goals 37; Yellow cards 8; Red cards 0



