Endsleigh League Division One 1994/1995
Historical league standings at 31st December 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Middlesbrough | 25 | 9 | 1 | 2 | 23 | 9 | 5 | 5 | 3 | 16 | 13 | 14 | 6 | 5 | 39 | 22 | 48 | 39 |
| 2 | Wolverhampton W'drs. | 25 | 9 | 1 | 2 | 25 | 11 | 4 | 3 | 6 | 20 | 21 | 13 | 4 | 8 | 45 | 32 | 43 | 45 |
| 3 | Tranmere Rovers | 25 | 10 | 2 | 1 | 31 | 13 | 2 | 4 | 6 | 9 | 15 | 12 | 6 | 7 | 40 | 28 | 42 | 40 |
| 4 | Reading | 25 | 5 | 6 | 2 | 15 | 9 | 6 | 2 | 4 | 16 | 14 | 11 | 8 | 6 | 31 | 23 | 41 | 31 |
| 5 | Sheffield United | 25 | 8 | 3 | 2 | 23 | 10 | 3 | 4 | 5 | 17 | 16 | 11 | 7 | 7 | 40 | 26 | 40 | 40 |
| 6 | Bolton Wanderers | 25 | 8 | 3 | 1 | 22 | 8 | 3 | 4 | 6 | 16 | 21 | 11 | 7 | 7 | 38 | 29 | 40 | 38 |
| 7 | Barnsley | 25 | 8 | 3 | 2 | 21 | 11 | 3 | 2 | 7 | 8 | 19 | 11 | 5 | 9 | 29 | 30 | 38 | 29 |
| 8 | Luton Town | 25 | 3 | 3 | 6 | 17 | 18 | 7 | 4 | 2 | 18 | 12 | 10 | 7 | 8 | 35 | 30 | 37 | 35 |
| 9 | Oldham Athletic | 25 | 7 | 4 | 2 | 23 | 13 | 3 | 2 | 7 | 13 | 19 | 10 | 6 | 9 | 36 | 32 | 36 | 36 |
| 10 | Watford | 25 | 7 | 5 | 1 | 19 | 11 | 2 | 4 | 6 | 9 | 17 | 9 | 9 | 7 | 28 | 28 | 36 | 28 |
| 11 | Stoke City | 25 | 6 | 4 | 3 | 21 | 11 | 3 | 4 | 5 | 7 | 18 | 9 | 8 | 8 | 28 | 29 | 35 | 28 |
| 12 | Grimsby Town | 25 | 6 | 4 | 2 | 19 | 12 | 2 | 6 | 5 | 16 | 23 | 8 | 10 | 7 | 35 | 35 | 34 | 35 |
| 13 | Millwall | 24 | 6 | 4 | 2 | 21 | 13 | 3 | 3 | 6 | 10 | 16 | 9 | 7 | 8 | 31 | 29 | 34 | 31 |
| 14 | Southend United | 25 | 8 | 1 | 3 | 16 | 9 | 2 | 3 | 8 | 11 | 33 | 10 | 4 | 11 | 27 | 42 | 34 | 27 |
| 15 | Derby County | 24 | 5 | 4 | 2 | 14 | 8 | 3 | 4 | 6 | 11 | 15 | 8 | 8 | 8 | 25 | 23 | 32 | 25 |
| 16 | Sunderland | 25 | 2 | 8 | 3 | 12 | 12 | 4 | 4 | 4 | 14 | 13 | 6 | 12 | 7 | 26 | 25 | 30 | 26 |
| 17 | West Bromwich Albion | 25 | 8 | 2 | 2 | 14 | 8 | 0 | 4 | 9 | 8 | 24 | 8 | 6 | 11 | 22 | 32 | 30 | 22 |
| 18 | Charlton Athletic | 23 | 5 | 3 | 4 | 19 | 15 | 2 | 5 | 4 | 16 | 20 | 7 | 8 | 8 | 35 | 35 | 29 | 35 |
| 19 | Burnley | 22 | 3 | 5 | 3 | 17 | 15 | 3 | 4 | 4 | 9 | 14 | 6 | 9 | 7 | 26 | 29 | 27 | 26 |
| 20 | Swindon Town | 25 | 5 | 5 | 3 | 19 | 17 | 1 | 3 | 8 | 13 | 24 | 6 | 8 | 11 | 32 | 41 | 26 | 32 |
| 21 | Portsmouth | 25 | 3 | 4 | 5 | 14 | 17 | 3 | 4 | 6 | 12 | 21 | 6 | 8 | 11 | 26 | 38 | 26 | 26 |
| 22 | Port Vale | 24 | 5 | 3 | 4 | 17 | 14 | 1 | 4 | 7 | 11 | 20 | 6 | 7 | 11 | 28 | 34 | 25 | 28 |
| 23 | Bristol City | 25 | 4 | 3 | 5 | 12 | 16 | 2 | 1 | 10 | 8 | 20 | 6 | 4 | 15 | 20 | 36 | 22 | 20 |
| 24 | Notts. County | 25 | 3 | 4 | 6 | 13 | 17 | 1 | 2 | 9 | 9 | 19 | 4 | 6 | 15 | 22 | 36 | 18 | 22 |



