Endsleigh League Division One 1994/1995
Historical league standings at 30th August 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Oldham Athletic | 4 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 1 | 12 | 6 | 9 | 12 |
| 2 | Middlesbrough | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 9 | 5 |
| 3 | Portsmouth | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 5 | 3 | 8 | 5 |
| 4 | Millwall | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 4 | 7 | 8 |
| 5 | Reading | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 1 | 7 | 6 |
| 6 | Wolverhampton W'drs. | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 3 | 7 | 5 |
| 7 | Port Vale | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 5 | 4 | 7 | 5 |
| 8 | Grimsby Town | 4 | 1 | 1 | 0 | 6 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 8 | 6 | 6 | 8 |
| 9 | Tranmere Rovers | 4 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 8 | 8 | 6 | 8 |
| 10 | Swindon Town | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | 3 | 6 | 5 |
| 11 | Sunderland | 4 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 3 | 6 | 4 |
| 12 | Bristol City | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 3 | 1 | 6 | 3 |
| 13 | Notts. County | 4 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 6 | 7 | 4 | 6 |
| 14 | Sheffield United | 3 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 4 | 5 |
| 15 | Barnsley | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 5 | 7 | 4 | 5 |
| 16 | Bolton Wanderers | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 6 | 4 | 4 |
| 17 | Watford | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 2 | 5 | 4 | 2 |
| 18 | Stoke City | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 6 | 4 | 2 |
| 19 | Charlton Athletic | 4 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 6 | 0 | 3 | 1 | 6 | 9 | 3 | 6 |
| 20 | Luton Town | 4 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 5 | 7 | 3 | 5 |
| 21 | Burnley | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 2 | 2 | 7 | 2 | 2 |
| 22 | Southend United | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 3 | 4 | 9 | 1 | 4 |
| 23 | Derby County | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 2 | 6 | 1 | 2 |
| 24 | West Bromwich Albion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |



