Endsleigh League Division One 1994/1995
Historical league standings at 3rd May 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Middlesbrough | 45 | 15 | 4 | 4 | 41 | 19 | 8 | 8 | 6 | 25 | 20 | 23 | 12 | 10 | 66 | 39 | 81 | 66 |
| 2 | Bolton Wanderers | 45 | 16 | 5 | 1 | 42 | 12 | 5 | 8 | 10 | 24 | 32 | 21 | 13 | 11 | 66 | 44 | 76 | 66 |
| 3 | Reading | 45 | 11 | 7 | 4 | 32 | 20 | 11 | 3 | 9 | 24 | 23 | 22 | 10 | 13 | 56 | 43 | 76 | 56 |
| 4 | Wolverhampton W'drs. | 45 | 15 | 4 | 3 | 38 | 17 | 6 | 8 | 9 | 38 | 43 | 21 | 12 | 12 | 76 | 60 | 75 | 76 |
| 5 | Tranmere Rovers | 45 | 17 | 3 | 2 | 50 | 22 | 5 | 6 | 12 | 16 | 35 | 22 | 9 | 14 | 66 | 57 | 75 | 66 |
| 6 | Barnsley | 45 | 15 | 6 | 2 | 42 | 19 | 5 | 6 | 11 | 20 | 30 | 20 | 12 | 13 | 62 | 49 | 72 | 62 |
| 7 | Watford | 45 | 13 | 6 | 3 | 31 | 16 | 5 | 7 | 11 | 19 | 29 | 18 | 13 | 14 | 50 | 45 | 67 | 50 |
| 8 | Derby County | 45 | 12 | 6 | 5 | 44 | 23 | 6 | 6 | 10 | 21 | 26 | 18 | 12 | 15 | 65 | 49 | 66 | 65 |
| 9 | Sheffield United | 45 | 11 | 9 | 2 | 38 | 20 | 5 | 8 | 10 | 33 | 34 | 16 | 17 | 12 | 71 | 54 | 65 | 71 |
| 10 | Grimsby Town | 45 | 12 | 7 | 4 | 36 | 19 | 5 | 7 | 10 | 25 | 34 | 17 | 14 | 14 | 61 | 53 | 65 | 61 |
| 11 | Millwall | 45 | 11 | 7 | 4 | 35 | 21 | 5 | 6 | 12 | 24 | 38 | 16 | 13 | 16 | 59 | 59 | 61 | 59 |
| 12 | Oldham Athletic | 45 | 12 | 7 | 4 | 34 | 21 | 4 | 5 | 13 | 25 | 38 | 16 | 12 | 17 | 59 | 59 | 60 | 59 |
| 13 | Stoke City | 45 | 10 | 7 | 6 | 31 | 21 | 5 | 8 | 9 | 16 | 30 | 15 | 15 | 15 | 47 | 51 | 60 | 47 |
| 14 | Charlton Athletic | 45 | 11 | 6 | 6 | 33 | 25 | 5 | 5 | 12 | 24 | 39 | 16 | 11 | 18 | 57 | 64 | 59 | 57 |
| 15 | Southend United | 45 | 12 | 2 | 8 | 30 | 24 | 5 | 6 | 12 | 21 | 48 | 17 | 8 | 20 | 51 | 72 | 59 | 51 |
| 16 | Luton Town | 45 | 8 | 6 | 8 | 33 | 27 | 7 | 7 | 9 | 26 | 34 | 15 | 13 | 17 | 59 | 61 | 58 | 59 |
| 17 | Port Vale | 45 | 11 | 4 | 7 | 29 | 23 | 4 | 8 | 11 | 28 | 40 | 15 | 12 | 18 | 57 | 63 | 57 | 57 |
| 18 | Portsmouth | 45 | 9 | 7 | 6 | 30 | 27 | 6 | 5 | 12 | 22 | 35 | 15 | 12 | 18 | 52 | 62 | 57 | 52 |
| 19 | West Bromwich Albion | 45 | 13 | 3 | 7 | 33 | 24 | 3 | 6 | 13 | 16 | 31 | 16 | 9 | 20 | 49 | 55 | 57 | 49 |
| 20 | Sunderland | 45 | 5 | 11 | 6 | 20 | 20 | 7 | 6 | 10 | 19 | 23 | 12 | 17 | 16 | 39 | 43 | 53 | 39 |
| 21 | Swindon Town | 45 | 9 | 6 | 8 | 28 | 27 | 3 | 5 | 14 | 25 | 45 | 12 | 11 | 22 | 53 | 72 | 47 | 53 |
| 22 | Burnley | 45 | 8 | 7 | 8 | 36 | 33 | 3 | 5 | 14 | 12 | 40 | 11 | 12 | 22 | 48 | 73 | 45 | 48 |
| 23 | Bristol City | 45 | 8 | 8 | 7 | 26 | 28 | 3 | 3 | 16 | 15 | 34 | 11 | 11 | 23 | 41 | 62 | 44 | 41 |
| 24 | Notts. County | 45 | 7 | 8 | 8 | 26 | 28 | 2 | 4 | 16 | 18 | 37 | 9 | 12 | 24 | 44 | 65 | 39 | 44 |



