Endsleigh League Division One 1994/1995
Historical league standings at 23rd November 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Wolverhampton W'drs. | 18 | 7 | 1 | 1 | 22 | 9 | 3 | 3 | 3 | 14 | 11 | 10 | 4 | 4 | 36 | 20 | 34 | 36 |
| 2 | Middlesbrough | 17 | 7 | 1 | 1 | 16 | 6 | 3 | 2 | 3 | 8 | 10 | 10 | 3 | 4 | 24 | 16 | 33 | 24 |
| 3 | Bolton Wanderers | 18 | 6 | 2 | 1 | 17 | 5 | 2 | 3 | 4 | 14 | 16 | 8 | 5 | 5 | 31 | 21 | 29 | 31 |
| 4 | Tranmere Rovers | 17 | 7 | 2 | 0 | 24 | 10 | 1 | 3 | 4 | 4 | 10 | 8 | 5 | 4 | 28 | 20 | 29 | 28 |
| 5 | Reading | 17 | 4 | 3 | 1 | 8 | 2 | 4 | 1 | 4 | 12 | 13 | 8 | 4 | 5 | 20 | 15 | 28 | 20 |
| 6 | Grimsby Town | 18 | 6 | 2 | 1 | 16 | 7 | 1 | 4 | 4 | 9 | 14 | 7 | 6 | 5 | 25 | 21 | 27 | 25 |
| 7 | Watford | 18 | 5 | 3 | 1 | 14 | 9 | 2 | 3 | 4 | 7 | 13 | 7 | 6 | 5 | 21 | 22 | 27 | 21 |
| 8 | Luton Town | 18 | 2 | 2 | 5 | 11 | 12 | 5 | 3 | 1 | 15 | 10 | 7 | 5 | 6 | 26 | 22 | 26 | 26 |
| 9 | Barnsley | 17 | 4 | 3 | 1 | 9 | 5 | 3 | 2 | 4 | 7 | 13 | 7 | 5 | 5 | 16 | 18 | 26 | 16 |
| 10 | Southend United | 18 | 6 | 1 | 2 | 12 | 7 | 1 | 3 | 5 | 7 | 22 | 7 | 4 | 7 | 19 | 29 | 25 | 19 |
| 11 | Charlton Athletic | 18 | 3 | 3 | 3 | 14 | 12 | 2 | 5 | 2 | 15 | 16 | 5 | 8 | 5 | 29 | 28 | 23 | 29 |
| 12 | Sheffield United | 18 | 5 | 2 | 2 | 15 | 8 | 1 | 3 | 5 | 8 | 12 | 6 | 5 | 7 | 23 | 20 | 23 | 23 |
| 13 | Stoke City | 17 | 5 | 2 | 2 | 18 | 9 | 1 | 3 | 4 | 4 | 15 | 6 | 5 | 6 | 22 | 24 | 23 | 22 |
| 14 | Derby County | 18 | 4 | 3 | 2 | 13 | 8 | 2 | 2 | 5 | 7 | 11 | 6 | 5 | 7 | 20 | 19 | 23 | 20 |
| 15 | Burnley | 18 | 2 | 5 | 2 | 12 | 11 | 3 | 3 | 3 | 7 | 10 | 5 | 8 | 5 | 19 | 21 | 23 | 19 |
| 16 | Swindon Town | 18 | 5 | 4 | 1 | 15 | 10 | 1 | 0 | 7 | 10 | 19 | 6 | 4 | 8 | 25 | 29 | 22 | 25 |
| 17 | Sunderland | 17 | 1 | 6 | 2 | 8 | 9 | 3 | 3 | 2 | 10 | 7 | 4 | 9 | 4 | 18 | 16 | 21 | 18 |
| 18 | Oldham Athletic | 18 | 4 | 3 | 2 | 13 | 9 | 1 | 2 | 6 | 9 | 16 | 5 | 5 | 8 | 22 | 25 | 20 | 22 |
| 19 | Port Vale | 17 | 4 | 1 | 3 | 13 | 9 | 1 | 4 | 4 | 7 | 13 | 5 | 5 | 7 | 20 | 22 | 20 | 20 |
| 20 | Millwall | 18 | 3 | 4 | 2 | 16 | 12 | 1 | 3 | 5 | 7 | 14 | 4 | 7 | 7 | 23 | 26 | 19 | 23 |
| 21 | Portsmouth | 17 | 2 | 3 | 3 | 9 | 11 | 2 | 4 | 3 | 10 | 12 | 4 | 7 | 6 | 19 | 23 | 19 | 19 |
| 22 | Bristol City | 17 | 3 | 3 | 3 | 8 | 12 | 2 | 1 | 5 | 7 | 11 | 5 | 4 | 8 | 15 | 23 | 19 | 15 |
| 23 | West Bromwich Albion | 18 | 4 | 2 | 2 | 9 | 7 | 0 | 4 | 6 | 7 | 18 | 4 | 6 | 8 | 16 | 25 | 18 | 16 |
| 24 | Notts. County | 17 | 1 | 4 | 3 | 10 | 14 | 1 | 1 | 7 | 8 | 16 | 2 | 5 | 10 | 18 | 30 | 11 | 18 |



