Endsleigh League Division One 1994/1995
Historical league standings at 2nd January 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Middlesbrough | 25 | 9 | 1 | 2 | 23 | 9 | 5 | 5 | 3 | 16 | 13 | 14 | 6 | 5 | 39 | 22 | 48 | 39 |
| 2 | Wolverhampton W'drs. | 26 | 9 | 2 | 2 | 27 | 13 | 4 | 3 | 6 | 20 | 21 | 13 | 5 | 8 | 47 | 34 | 44 | 47 |
| 3 | Tranmere Rovers | 26 | 10 | 2 | 1 | 31 | 13 | 2 | 5 | 6 | 9 | 15 | 12 | 7 | 7 | 40 | 28 | 43 | 40 |
| 4 | Bolton Wanderers | 26 | 9 | 3 | 1 | 23 | 8 | 3 | 4 | 6 | 16 | 21 | 12 | 7 | 7 | 39 | 29 | 43 | 39 |
| 5 | Sheffield United | 26 | 8 | 3 | 2 | 23 | 10 | 3 | 5 | 5 | 19 | 18 | 11 | 8 | 7 | 42 | 28 | 41 | 42 |
| 6 | Reading | 26 | 5 | 6 | 2 | 15 | 9 | 6 | 2 | 5 | 16 | 15 | 11 | 8 | 7 | 31 | 24 | 41 | 31 |
| 7 | Barnsley | 25 | 8 | 3 | 2 | 21 | 11 | 3 | 2 | 7 | 8 | 19 | 11 | 5 | 9 | 29 | 30 | 38 | 29 |
| 8 | Luton Town | 26 | 3 | 3 | 7 | 17 | 19 | 7 | 4 | 2 | 18 | 12 | 10 | 7 | 9 | 35 | 31 | 37 | 35 |
| 9 | Watford | 26 | 7 | 5 | 1 | 19 | 11 | 2 | 5 | 6 | 9 | 17 | 9 | 10 | 7 | 28 | 28 | 37 | 28 |
| 10 | Oldham Athletic | 25 | 7 | 4 | 2 | 23 | 13 | 3 | 2 | 7 | 13 | 19 | 10 | 6 | 9 | 36 | 32 | 36 | 36 |
| 11 | Millwall | 25 | 6 | 4 | 2 | 21 | 13 | 3 | 4 | 6 | 11 | 17 | 9 | 8 | 8 | 32 | 30 | 35 | 32 |
| 12 | Stoke City | 25 | 6 | 4 | 3 | 21 | 11 | 3 | 4 | 5 | 7 | 18 | 9 | 8 | 8 | 28 | 29 | 35 | 28 |
| 13 | Southend United | 26 | 8 | 2 | 3 | 16 | 9 | 2 | 3 | 8 | 11 | 33 | 10 | 5 | 11 | 27 | 42 | 35 | 27 |
| 14 | Grimsby Town | 25 | 6 | 4 | 2 | 19 | 12 | 2 | 6 | 5 | 16 | 23 | 8 | 10 | 7 | 35 | 35 | 34 | 35 |
| 15 | Charlton Athletic | 25 | 5 | 4 | 4 | 20 | 16 | 3 | 5 | 4 | 17 | 20 | 8 | 9 | 8 | 37 | 36 | 33 | 37 |
| 16 | Derby County | 25 | 5 | 5 | 2 | 15 | 9 | 3 | 4 | 6 | 11 | 15 | 8 | 9 | 8 | 26 | 24 | 33 | 26 |
| 17 | West Bromwich Albion | 26 | 8 | 2 | 2 | 14 | 8 | 0 | 5 | 9 | 9 | 25 | 8 | 7 | 11 | 23 | 33 | 31 | 23 |
| 18 | Sunderland | 25 | 2 | 8 | 3 | 12 | 12 | 4 | 4 | 4 | 14 | 13 | 6 | 12 | 7 | 26 | 25 | 30 | 26 |
| 19 | Portsmouth | 26 | 4 | 4 | 5 | 16 | 17 | 3 | 4 | 6 | 12 | 21 | 7 | 8 | 11 | 28 | 38 | 29 | 28 |
| 20 | Burnley | 23 | 3 | 5 | 3 | 17 | 15 | 3 | 4 | 5 | 9 | 16 | 6 | 9 | 8 | 26 | 31 | 27 | 26 |
| 21 | Swindon Town | 25 | 5 | 5 | 3 | 19 | 17 | 1 | 3 | 8 | 13 | 24 | 6 | 8 | 11 | 32 | 41 | 26 | 32 |
| 22 | Port Vale | 24 | 5 | 3 | 4 | 17 | 14 | 1 | 4 | 7 | 11 | 20 | 6 | 7 | 11 | 28 | 34 | 25 | 28 |
| 23 | Bristol City | 26 | 4 | 4 | 5 | 12 | 16 | 2 | 1 | 10 | 8 | 20 | 6 | 5 | 15 | 20 | 36 | 23 | 20 |
| 24 | Notts. County | 25 | 3 | 4 | 6 | 13 | 17 | 1 | 2 | 9 | 9 | 19 | 4 | 6 | 15 | 22 | 36 | 18 | 22 |



