Endsleigh League Division One 1994/1995
Historical league standings at 18th December 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Middlesbrough | 22 | 8 | 1 | 2 | 21 | 8 | 5 | 3 | 3 | 14 | 11 | 13 | 4 | 5 | 35 | 19 | 43 | 35 |
| 2 | Wolverhampton W'drs. | 22 | 8 | 1 | 2 | 23 | 11 | 3 | 3 | 5 | 16 | 16 | 11 | 4 | 7 | 39 | 27 | 37 | 39 |
| 3 | Bolton Wanderers | 22 | 7 | 3 | 1 | 21 | 8 | 3 | 3 | 5 | 15 | 19 | 10 | 6 | 6 | 36 | 27 | 36 | 36 |
| 4 | Tranmere Rovers | 22 | 8 | 2 | 1 | 26 | 12 | 2 | 4 | 5 | 9 | 14 | 10 | 6 | 6 | 35 | 26 | 36 | 35 |
| 5 | Reading | 22 | 5 | 4 | 2 | 14 | 8 | 5 | 2 | 4 | 14 | 14 | 10 | 6 | 6 | 28 | 22 | 36 | 28 |
| 6 | Barnsley | 22 | 7 | 3 | 1 | 16 | 7 | 3 | 2 | 6 | 8 | 16 | 10 | 5 | 7 | 24 | 23 | 35 | 24 |
| 7 | Sheffield United | 22 | 7 | 2 | 2 | 19 | 8 | 2 | 4 | 5 | 14 | 15 | 9 | 6 | 7 | 33 | 23 | 33 | 33 |
| 8 | Grimsby Town | 22 | 6 | 4 | 1 | 18 | 9 | 2 | 5 | 4 | 14 | 18 | 8 | 9 | 5 | 32 | 27 | 33 | 32 |
| 9 | Stoke City | 22 | 6 | 2 | 3 | 20 | 10 | 3 | 4 | 4 | 6 | 15 | 9 | 6 | 7 | 26 | 25 | 33 | 26 |
| 10 | Derby County | 22 | 5 | 4 | 2 | 14 | 8 | 3 | 3 | 5 | 9 | 11 | 8 | 7 | 7 | 23 | 19 | 31 | 23 |
| 11 | Southend United | 22 | 7 | 1 | 3 | 14 | 8 | 2 | 3 | 6 | 9 | 25 | 9 | 4 | 9 | 23 | 33 | 31 | 23 |
| 12 | Luton Town | 22 | 2 | 3 | 6 | 14 | 18 | 6 | 3 | 2 | 17 | 12 | 8 | 6 | 8 | 31 | 30 | 30 | 31 |
| 13 | Watford | 22 | 5 | 5 | 1 | 14 | 9 | 2 | 4 | 5 | 8 | 15 | 7 | 9 | 6 | 22 | 24 | 30 | 22 |
| 14 | Oldham Athletic | 22 | 6 | 3 | 2 | 18 | 11 | 2 | 2 | 7 | 10 | 18 | 8 | 5 | 9 | 28 | 29 | 29 | 28 |
| 15 | Millwall | 22 | 5 | 4 | 2 | 19 | 12 | 2 | 3 | 6 | 9 | 16 | 7 | 7 | 8 | 28 | 28 | 28 | 28 |
| 16 | Sunderland | 22 | 2 | 6 | 3 | 10 | 10 | 4 | 4 | 3 | 14 | 10 | 6 | 10 | 6 | 24 | 20 | 28 | 24 |
| 17 | Charlton Athletic | 21 | 4 | 3 | 4 | 16 | 14 | 2 | 5 | 3 | 16 | 18 | 6 | 8 | 7 | 32 | 32 | 26 | 32 |
| 18 | Port Vale | 22 | 5 | 3 | 3 | 17 | 12 | 1 | 4 | 6 | 9 | 17 | 6 | 7 | 9 | 26 | 29 | 25 | 26 |
| 19 | Swindon Town | 22 | 5 | 5 | 2 | 18 | 14 | 1 | 1 | 8 | 12 | 23 | 6 | 6 | 10 | 30 | 37 | 24 | 30 |
| 20 | Burnley | 21 | 2 | 5 | 3 | 12 | 14 | 3 | 4 | 4 | 9 | 14 | 5 | 9 | 7 | 21 | 28 | 24 | 21 |
| 21 | West Bromwich Albion | 22 | 6 | 2 | 2 | 12 | 8 | 0 | 4 | 8 | 7 | 22 | 6 | 6 | 10 | 19 | 30 | 24 | 19 |
| 22 | Portsmouth | 22 | 2 | 4 | 5 | 11 | 17 | 3 | 4 | 4 | 11 | 16 | 5 | 8 | 9 | 22 | 33 | 23 | 22 |
| 23 | Bristol City | 22 | 3 | 3 | 5 | 9 | 15 | 2 | 1 | 8 | 8 | 17 | 5 | 4 | 13 | 17 | 32 | 19 | 17 |
| 24 | Notts. County | 22 | 3 | 4 | 4 | 13 | 15 | 1 | 2 | 8 | 8 | 17 | 4 | 6 | 12 | 21 | 32 | 18 | 21 |



