Wolverhampton Wanderers's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 2 | npower Championship | 23rd/24 | 46 | 7 | 7 | 9 | 30 | 35 | 7 | 2 | 14 | 25 | 34 | 14 | 9 | 23 | 55 | 69 | 51 |
| 2011/2012 | 1 | Barclays Premier League | 20th/20 | 38 | 3 | 3 | 13 | 19 | 43 | 2 | 7 | 10 | 21 | 39 | 5 | 10 | 23 | 40 | 82 | 25 |
| 2010/2011 | 1 | Barclays Premier League | 17th/20 | 38 | 8 | 4 | 7 | 30 | 30 | 3 | 3 | 13 | 16 | 36 | 11 | 7 | 20 | 46 | 66 | 40 |
| 2009/2010 | 1 | Barclays Premier League | 15th/20 | 38 | 5 | 6 | 8 | 13 | 22 | 4 | 5 | 10 | 19 | 34 | 9 | 11 | 18 | 32 | 56 | 38 |
| 2008/2009 | 2 | Coca-Cola Championship | 1st/24 | 46 | 15 | 5 | 3 | 44 | 21 | 12 | 4 | 7 | 36 | 31 | 27 | 9 | 10 | 80 | 52 | 90 |
| 2007/2008 | 2 | Coca-Cola Championship | 7th/24 | 46 | 11 | 6 | 6 | 31 | 25 | 7 | 10 | 6 | 22 | 23 | 18 | 16 | 12 | 53 | 48 | 70 |
| 2006/2007 | 2 | Coca-Cola Championship | 5th/24 | 46 | 12 | 5 | 6 | 33 | 28 | 10 | 5 | 8 | 26 | 28 | 22 | 10 | 14 | 59 | 56 | 76 |
| 2005/2006 | 2 | Coca Cola Championship | 7th/24 | 46 | 9 | 10 | 4 | 24 | 18 | 7 | 9 | 7 | 26 | 24 | 16 | 19 | 11 | 50 | 42 | 67 |
| 2004/2005 | 2 | Coca-Cola Championship | 9th/24 | 46 | 9 | 11 | 3 | 40 | 26 | 6 | 10 | 7 | 32 | 33 | 15 | 21 | 10 | 72 | 59 | 66 |
| 2003/2004 | 1 | Barclaycard Premiership | 20th/20 | 38 | 7 | 5 | 7 | 23 | 35 | 0 | 7 | 12 | 15 | 42 | 7 | 12 | 19 | 38 | 77 | 33 |
| 2002/2003 | 2 | Nationwide League Division One | 5th*/24 | 46 | 9 | 10 | 4 | 40 | 19 | 11 | 6 | 6 | 41 | 25 | 20 | 16 | 10 | 81 | 44 | 76 |
| 2001/2002 | 2 | Nationwide League Division One | 3rd/24 | 46 | 13 | 4 | 6 | 33 | 18 | 12 | 7 | 4 | 43 | 25 | 25 | 11 | 10 | 76 | 43 | 86 |
| 2000/2001 | 2 | Nationwide League Division One | 12th/24 | 46 | 7 | 9 | 7 | 25 | 20 | 7 | 4 | 12 | 20 | 28 | 14 | 13 | 19 | 45 | 48 | 55 |
| 1999/2000 | 2 | Nationwide League Division One | 7th/24 | 46 | 15 | 5 | 3 | 45 | 20 | 6 | 6 | 11 | 19 | 28 | 21 | 11 | 14 | 64 | 48 | 74 |
| 1998/1999 | 2 | Nationwide League Division One | 7th/24 | 46 | 11 | 10 | 2 | 37 | 19 | 8 | 6 | 9 | 27 | 24 | 19 | 16 | 11 | 64 | 43 | 73 |
| 1997/1998 | 2 | Nationwide League Division One | 9th/24 | 46 | 13 | 6 | 4 | 42 | 25 | 5 | 5 | 13 | 15 | 28 | 18 | 11 | 17 | 57 | 53 | 65 |
| 1996/1997 | 2 | Nationwide League Division One | 3rd/24 | 46 | 10 | 5 | 8 | 31 | 24 | 12 | 5 | 6 | 37 | 27 | 22 | 10 | 14 | 68 | 51 | 76 |
| 1995/1996 | 2 | Endsleigh League Division One | 20th/24 | 46 | 8 | 9 | 6 | 34 | 28 | 5 | 7 | 11 | 22 | 34 | 13 | 16 | 17 | 56 | 62 | 55 |
| 1994/1995 | 2 | Endsleigh League Division One | 4th/24 | 46 | 15 | 5 | 3 | 39 | 18 | 6 | 8 | 9 | 38 | 43 | 21 | 13 | 12 | 77 | 61 | 76 |
| 1993/1994 | 2 | Endsleigh League Division One | 8th/24 | 46 | 10 | 10 | 3 | 34 | 19 | 7 | 7 | 9 | 26 | 28 | 17 | 17 | 12 | 60 | 47 | 68 |
| 1992/1993 | 2 | Barclays League Division One | 11th/24 | 46 | 11 | 6 | 6 | 37 | 26 | 5 | 7 | 11 | 20 | 30 | 16 | 13 | 17 | 57 | 56 | 61 |
| 1991/1992 | 2 | Barclays Second Division | 11th/24 | 46 | 11 | 6 | 6 | 36 | 24 | 7 | 4 | 12 | 25 | 30 | 18 | 10 | 18 | 61 | 54 | 64 |
| 1990/1991 | 2 | Barclays Second Division | 12th/24 | 46 | 11 | 6 | 6 | 45 | 35 | 2 | 13 | 8 | 18 | 28 | 13 | 19 | 14 | 63 | 63 | 58 |
| 1989/1990 | 2 | Barclays Second Division | 10th/24 | 46 | 12 | 5 | 6 | 37 | 20 | 6 | 8 | 9 | 30 | 40 | 18 | 13 | 15 | 67 | 60 | 67 |
| 1988/1989 | 3 | Barclays Third Division | 1st/24 | 46 | 18 | 4 | 1 | 61 | 19 | 8 | 10 | 5 | 35 | 30 | 26 | 14 | 6 | 96 | 49 | 92 |
| 1987/1988 | 4 | Barclays Fourth Division | 1st/24 | 46 | 15 | 3 | 5 | 47 | 19 | 12 | 6 | 5 | 35 | 24 | 27 | 9 | 10 | 82 | 43 | 90 |
| 1986/1987 | 4 | Today Fourth Division | 4th/24 | 46 | 12 | 3 | 8 | 36 | 24 | 12 | 4 | 7 | 33 | 26 | 24 | 7 | 15 | 69 | 50 | 79 |
| 1985/1986 | 3 | Canon Third Division | 23rd/24 | 46 | 6 | 6 | 11 | 29 | 47 | 5 | 4 | 14 | 28 | 51 | 11 | 10 | 25 | 57 | 98 | 43 |
| 1984/1985 | 2 | Canon Second Division | 22nd/22 | 42 | 5 | 4 | 12 | 18 | 32 | 3 | 5 | 13 | 19 | 47 | 8 | 9 | 25 | 37 | 79 | 33 |
| 1983/1984 | 1 | Canon First Division | 22nd/22 | 42 | 4 | 8 | 9 | 15 | 28 | 2 | 3 | 16 | 12 | 52 | 6 | 11 | 25 | 27 | 80 | 29 |
| 1982/1983 | 2 | English Second Division | 2nd/22 | 42 | 14 | 5 | 2 | 42 | 16 | 6 | 10 | 5 | 26 | 28 | 20 | 15 | 7 | 68 | 44 | 75 |
| 1981/1982 | 1 | English First Division | 21st/22 | 42 | 8 | 5 | 8 | 19 | 20 | 2 | 5 | 14 | 13 | 43 | 10 | 10 | 22 | 32 | 63 | 40 |
| 1980/1981 | 1 | English First Division | 18th/22 | 42 | 11 | 2 | 8 | 26 | 20 | 2 | 7 | 12 | 17 | 35 | 13 | 9 | 20 | 43 | 55 | 35 |
| 1979/1980 | 1 | English First Division | 6th/22 | 42 | 9 | 6 | 6 | 29 | 20 | 10 | 3 | 8 | 29 | 27 | 19 | 9 | 14 | 58 | 47 | 47 |
| 1978/1979 | 1 | English First Division | 18th/22 | 42 | 10 | 4 | 7 | 26 | 26 | 3 | 4 | 14 | 18 | 42 | 13 | 8 | 21 | 44 | 68 | 34 |
| 1977/1978 | 1 | English First Division | 15th/22 | 42 | 7 | 8 | 6 | 30 | 27 | 5 | 4 | 12 | 21 | 37 | 12 | 12 | 18 | 51 | 64 | 36 |
| 1976/1977 | 2 | English Second Division | 1st/22 | 42 | 15 | 3 | 3 | 48 | 21 | 7 | 10 | 4 | 36 | 24 | 22 | 13 | 7 | 84 | 45 | 57 |
| 1975/1976 | 1 | English First Division | 20th/22 | 42 | 7 | 6 | 8 | 27 | 25 | 3 | 4 | 14 | 24 | 43 | 10 | 10 | 22 | 51 | 68 | 30 |
| 1974/1975 | 1 | English First Division | 12th/22 | 42 | 12 | 5 | 4 | 43 | 21 | 2 | 6 | 13 | 14 | 33 | 14 | 11 | 17 | 57 | 54 | 39 |
| 1973/1974 | 1 | English First Division | 12th/22 | 42 | 11 | 6 | 4 | 30 | 18 | 2 | 9 | 10 | 19 | 31 | 13 | 15 | 14 | 49 | 49 | 41 |
| 1972/1973 | 1 | English First Division | 5th/22 | 42 | 13 | 3 | 5 | 43 | 23 | 5 | 8 | 8 | 23 | 31 | 18 | 11 | 13 | 66 | 54 | 47 |
| 1971/1972 | 1 | English First Division | 9th/22 | 42 | 10 | 7 | 4 | 35 | 23 | 8 | 4 | 9 | 30 | 34 | 18 | 11 | 13 | 65 | 57 | 47 |
| 1970/1971 | 1 | English First Division | 4th/22 | 42 | 13 | 3 | 5 | 33 | 22 | 9 | 5 | 7 | 31 | 32 | 22 | 8 | 12 | 64 | 54 | 52 |
| 1969/1970 | 1 | English First Division | 13th/22 | 42 | 8 | 8 | 5 | 30 | 23 | 4 | 8 | 9 | 25 | 34 | 12 | 16 | 14 | 55 | 57 | 40 |
| 1968/1969 | 1 | English First Division | 16th/22 | 42 | 7 | 10 | 4 | 26 | 22 | 3 | 5 | 13 | 15 | 36 | 10 | 15 | 17 | 41 | 58 | 35 |
| 1967/1968 | 1 | English First Division | 17th/22 | 42 | 10 | 4 | 7 | 45 | 36 | 4 | 4 | 13 | 21 | 39 | 14 | 8 | 20 | 66 | 75 | 36 |
| 1966/1967 | 2 | English Second Division | 2nd/22 | 42 | 15 | 4 | 2 | 53 | 20 | 10 | 4 | 7 | 35 | 28 | 25 | 8 | 9 | 88 | 48 | 58 |
| 1965/1966 | 2 | English Second Division | 6th/22 | 42 | 15 | 4 | 2 | 52 | 18 | 5 | 6 | 10 | 35 | 43 | 20 | 10 | 12 | 87 | 61 | 50 |
| 1964/1965 | 1 | English First Division | 21st/22 | 42 | 8 | 2 | 11 | 33 | 36 | 5 | 2 | 14 | 26 | 53 | 13 | 4 | 25 | 59 | 89 | 30 |
| 1963/1964 | 1 | English First Division | 16th/22 | 42 | 6 | 9 | 6 | 36 | 34 | 6 | 6 | 9 | 34 | 46 | 12 | 15 | 15 | 70 | 80 | 39 |
| 1962/1963 | 1 | English First Division | 5th/22 | 42 | 11 | 6 | 4 | 51 | 25 | 9 | 4 | 8 | 42 | 40 | 20 | 10 | 12 | 93 | 65 | 50 |
| 1961/1962 | 1 | English First Division | 18th/22 | 42 | 8 | 7 | 6 | 38 | 34 | 5 | 3 | 13 | 35 | 52 | 13 | 10 | 19 | 73 | 86 | 36 |
| 1960/1961 | 1 | English First Division | 3rd/22 | 42 | 17 | 2 | 2 | 61 | 32 | 8 | 5 | 8 | 42 | 43 | 25 | 7 | 10 | 103 | 75 | 57 |
| 1959/1960 | 1 | English First Division | 2nd/22 | 42 | 15 | 3 | 3 | 63 | 28 | 9 | 3 | 9 | 43 | 39 | 24 | 6 | 12 | 106 | 67 | 54 |
| 1958/1959 | 1 | English First Division | 1st/22 | 42 | 15 | 3 | 3 | 68 | 19 | 13 | 2 | 6 | 42 | 30 | 28 | 5 | 9 | 110 | 49 | 61 |
| 1957/1958 | 1 | English First Division | 1st/22 | 42 | 17 | 3 | 1 | 60 | 21 | 11 | 5 | 5 | 43 | 26 | 28 | 8 | 6 | 103 | 47 | 64 |
| 1956/1957 | 1 | English First Division | 6th/22 | 42 | 17 | 2 | 2 | 70 | 29 | 3 | 6 | 12 | 24 | 41 | 20 | 8 | 14 | 94 | 70 | 48 |
| 1955/1956 | 1 | English First Division | 3rd/22 | 42 | 15 | 2 | 4 | 51 | 27 | 5 | 7 | 9 | 38 | 38 | 20 | 9 | 13 | 89 | 65 | 49 |
| 1954/1955 | 1 | English First Division | 2nd/22 | 42 | 13 | 5 | 3 | 58 | 30 | 6 | 5 | 10 | 31 | 40 | 19 | 10 | 13 | 89 | 70 | 48 |
| 1953/1954 | 1 | English First Division | 1st/22 | 42 | 16 | 1 | 4 | 61 | 25 | 9 | 6 | 6 | 35 | 31 | 25 | 7 | 10 | 96 | 56 | 57 |
| 1952/1953 | 1 | English First Division | 3rd/22 | 42 | 13 | 5 | 3 | 54 | 27 | 6 | 8 | 7 | 32 | 36 | 19 | 13 | 10 | 86 | 63 | 51 |
| 1951/1952 | 1 | English First Division | 16th/22 | 42 | 8 | 6 | 7 | 40 | 33 | 4 | 8 | 9 | 33 | 40 | 12 | 14 | 16 | 73 | 73 | 38 |
| 1950/1951 | 1 | English First Division | 14th/22 | 42 | 9 | 3 | 9 | 44 | 30 | 6 | 5 | 10 | 30 | 31 | 15 | 8 | 19 | 74 | 61 | 38 |
| 1949/1950 | 1 | English First Division | 2nd/22 | 42 | 11 | 8 | 2 | 47 | 21 | 9 | 5 | 7 | 29 | 28 | 20 | 13 | 9 | 76 | 49 | 53 |
| 1948/1949 | 1 | English First Division | 6th/22 | 42 | 13 | 5 | 3 | 48 | 19 | 4 | 7 | 10 | 31 | 47 | 17 | 12 | 13 | 79 | 66 | 46 |
| 1947/1948 | 1 | English First Division | 5th/22 | 42 | 12 | 4 | 5 | 45 | 29 | 7 | 5 | 9 | 38 | 41 | 19 | 9 | 14 | 83 | 70 | 47 |
| 1946/1947 | 1 | English First Division | 3rd/22 | 42 | 15 | 1 | 5 | 66 | 31 | 10 | 5 | 6 | 32 | 25 | 25 | 6 | 11 | 98 | 56 | 56 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | English First Division | 2nd/22 | 42 | 14 | 6 | 1 | 55 | 12 | 8 | 5 | 8 | 33 | 27 | 22 | 11 | 9 | 88 | 39 | 55 |
| 1937/1938 | 1 | English First Division | 2nd/22 | 42 | 11 | 8 | 2 | 47 | 21 | 9 | 3 | 9 | 25 | 28 | 20 | 11 | 11 | 72 | 49 | 51 |
| 1936/1937 | 1 | English First Division | 5th/22 | 42 | 16 | 2 | 3 | 63 | 24 | 5 | 3 | 13 | 21 | 43 | 21 | 5 | 16 | 84 | 67 | 47 |
| 1935/1936 | 1 | English First Division | 15th/22 | 42 | 13 | 7 | 1 | 59 | 28 | 2 | 3 | 16 | 18 | 48 | 15 | 10 | 17 | 77 | 76 | 40 |
| 1934/1935 | 1 | English First Division | 17th/22 | 42 | 13 | 3 | 5 | 65 | 38 | 2 | 5 | 14 | 23 | 56 | 15 | 8 | 19 | 88 | 94 | 38 |
| 1933/1934 | 1 | English First Division | 15th/22 | 42 | 13 | 4 | 4 | 50 | 28 | 1 | 8 | 12 | 24 | 58 | 14 | 12 | 16 | 74 | 86 | 40 |
| 1932/1933 | 1 | English First Division | 20th/22 | 42 | 10 | 4 | 7 | 56 | 48 | 3 | 5 | 13 | 24 | 48 | 13 | 9 | 20 | 80 | 96 | 35 |
| 1931/1932 | 2 | English Second Division | 1st/22 | 42 | 17 | 3 | 1 | 71 | 11 | 7 | 5 | 9 | 44 | 38 | 24 | 8 | 10 | 115 | 49 | 56 |
| 1930/1931 | 2 | English Second Division | 4th/22 | 42 | 15 | 2 | 4 | 56 | 25 | 6 | 3 | 12 | 28 | 42 | 21 | 5 | 16 | 84 | 67 | 47 |
| 1929/1930 | 2 | English Second Division | 9th/22 | 42 | 14 | 3 | 4 | 53 | 24 | 2 | 6 | 13 | 24 | 55 | 16 | 9 | 17 | 77 | 79 | 41 |
| 1928/1929 | 2 | English Second Division | 17th/22 | 42 | 9 | 6 | 6 | 41 | 31 | 6 | 1 | 14 | 36 | 50 | 15 | 7 | 20 | 77 | 81 | 37 |
| 1927/1928 | 2 | English Second Division | 16th/22 | 42 | 11 | 5 | 5 | 43 | 31 | 2 | 5 | 14 | 20 | 60 | 13 | 10 | 19 | 63 | 91 | 36 |
| 1926/1927 | 2 | English Second Division | 15th/22 | 42 | 10 | 4 | 7 | 54 | 30 | 4 | 3 | 14 | 19 | 45 | 14 | 7 | 21 | 73 | 75 | 35 |
| 1925/1926 | 2 | English Second Division | 4th/22 | 42 | 15 | 4 | 2 | 55 | 15 | 6 | 3 | 12 | 29 | 45 | 21 | 7 | 14 | 84 | 60 | 49 |
| 1924/1925 | 2 | English Second Division | 6th/22 | 42 | 14 | 1 | 6 | 29 | 19 | 6 | 5 | 10 | 26 | 32 | 20 | 6 | 16 | 55 | 51 | 46 |
| 1923/1924 | 3 | English Third Division (North) | 1st/22 | 42 | 18 | 3 | 0 | 51 | 10 | 6 | 12 | 3 | 25 | 17 | 24 | 15 | 3 | 76 | 27 | 63 |
| 1922/1923 | 2 | English Second Division | 22nd/22 | 42 | 9 | 4 | 8 | 32 | 26 | 0 | 5 | 16 | 10 | 51 | 9 | 9 | 24 | 42 | 77 | 27 |
| 1921/1922 | 2 | English Second Division | 17th/22 | 42 | 8 | 7 | 6 | 28 | 19 | 5 | 4 | 12 | 16 | 30 | 13 | 11 | 18 | 44 | 49 | 37 |
| 1920/1921 | 2 | English Second Division | 15th/22 | 42 | 11 | 4 | 6 | 34 | 24 | 5 | 2 | 14 | 15 | 42 | 16 | 6 | 20 | 49 | 66 | 38 |
| 1919/1920 | 2 | English Second Division | 19th/22 | 42 | 8 | 4 | 9 | 41 | 32 | 2 | 6 | 13 | 14 | 48 | 10 | 10 | 22 | 55 | 80 | 30 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 2 | English Second Division | 4th/20 | 38 | 12 | 4 | 3 | 47 | 13 | 7 | 3 | 9 | 30 | 39 | 19 | 7 | 12 | 77 | 52 | 45 |
| 1913/1914 | 2 | English Second Division | 9th/20 | 38 | 14 | 1 | 4 | 33 | 16 | 4 | 4 | 11 | 18 | 36 | 18 | 5 | 15 | 51 | 52 | 41 |
| 1912/1913 | 2 | English Second Division | 10th/20 | 38 | 10 | 6 | 3 | 34 | 16 | 4 | 4 | 11 | 22 | 38 | 14 | 10 | 14 | 56 | 54 | 38 |
| 1911/1912 | 2 | English Second Division | 5th/20 | 38 | 12 | 3 | 4 | 41 | 10 | 4 | 7 | 8 | 16 | 23 | 16 | 10 | 12 | 57 | 33 | 42 |
| 1910/1911 | 2 | English Second Division | 9th/20 | 38 | 10 | 5 | 4 | 26 | 16 | 5 | 3 | 11 | 25 | 36 | 15 | 8 | 15 | 51 | 52 | 38 |
| 1909/1910 | 2 | English Second Division | 8th/20 | 38 | 14 | 3 | 2 | 51 | 22 | 3 | 3 | 13 | 13 | 41 | 17 | 6 | 15 | 64 | 63 | 40 |
| 1908/1909 | 2 | English Second Division | 7th/20 | 38 | 10 | 6 | 3 | 32 | 12 | 4 | 5 | 10 | 24 | 36 | 14 | 11 | 13 | 56 | 48 | 39 |
| 1907/1908 | 2 | English Second Division | 9th/20 | 38 | 11 | 4 | 4 | 34 | 11 | 4 | 3 | 12 | 16 | 34 | 15 | 7 | 16 | 50 | 45 | 37 |
| 1906/1907 | 2 | English Second Division | 6th/20 | 38 | 13 | 4 | 2 | 49 | 16 | 4 | 3 | 12 | 17 | 37 | 17 | 7 | 14 | 66 | 53 | 41 |
| 1905/1906 | 1 | English First Division | 20th/20 | 38 | 7 | 5 | 7 | 38 | 28 | 1 | 2 | 16 | 20 | 71 | 8 | 7 | 23 | 58 | 99 | 23 |
| 1904/1905 | 1 | English First Division | 14th/18 | 34 | 10 | 2 | 5 | 30 | 23 | 1 | 2 | 14 | 17 | 50 | 11 | 4 | 19 | 47 | 73 | 26 |
| 1903/1904 | 1 | English First Division | 8th/18 | 34 | 10 | 6 | 1 | 29 | 23 | 4 | 2 | 11 | 15 | 43 | 14 | 8 | 12 | 44 | 66 | 36 |
| 1902/1903 | 1 | English First Division | 11th/18 | 34 | 12 | 2 | 3 | 34 | 17 | 2 | 3 | 12 | 14 | 40 | 14 | 5 | 15 | 48 | 57 | 33 |
| 1901/1902 | 1 | English First Division | 14th/18 | 34 | 12 | 3 | 2 | 32 | 13 | 1 | 3 | 13 | 14 | 44 | 13 | 6 | 15 | 46 | 57 | 32 |
| 1900/1901 | 1 | English First Division | 13th/18 | 34 | 6 | 10 | 1 | 21 | 15 | 3 | 3 | 11 | 18 | 40 | 9 | 13 | 12 | 39 | 55 | 31 |
| 1899/1900 | 1 | English First Division | 4th/18 | 34 | 8 | 4 | 5 | 28 | 16 | 7 | 5 | 5 | 20 | 21 | 15 | 9 | 10 | 48 | 37 | 39 |
| 1898/1899 | 1 | English First Division | 8th/18 | 34 | 9 | 5 | 3 | 30 | 13 | 5 | 2 | 10 | 24 | 35 | 14 | 7 | 13 | 54 | 48 | 35 |
| 1897/1898 | 1 | English First Division | 3rd/16 | 30 | 10 | 4 | 1 | 36 | 14 | 4 | 3 | 8 | 21 | 27 | 14 | 7 | 9 | 57 | 41 | 35 |
| 1896/1897 | 1 | English First Division | 10th/16 | 30 | 6 | 4 | 5 | 26 | 14 | 5 | 2 | 8 | 19 | 27 | 11 | 6 | 13 | 45 | 41 | 28 |
| 1895/1896 | 1 | English First Division | 14th/16 | 30 | 10 | 0 | 5 | 43 | 18 | 0 | 1 | 14 | 18 | 47 | 10 | 1 | 19 | 61 | 65 | 21 |
| 1894/1895 | 1 | English First Division | 11th/16 | 30 | 7 | 4 | 4 | 24 | 25 | 2 | 3 | 10 | 19 | 38 | 9 | 7 | 14 | 43 | 63 | 25 |
| 1893/1894 | 1 | English First Division | 9th/16 | 30 | 11 | 1 | 3 | 34 | 24 | 3 | 2 | 10 | 18 | 39 | 14 | 3 | 13 | 52 | 63 | 31 |
| 1892/1893 | 1 | English First Division | 11th/16 | 30 | 11 | 2 | 2 | 32 | 17 | 1 | 2 | 12 | 15 | 51 | 12 | 4 | 14 | 47 | 68 | 28 |
| 1891/1892 | 1 | English Football League | 6th/14 | 26 | 8 | 2 | 3 | 34 | 15 | 3 | 2 | 8 | 25 | 31 | 11 | 4 | 11 | 59 | 46 | 26 |
| 1890/1891 | 1 | English Football League | 4th/12 | 22 | 8 | 1 | 2 | 23 | 8 | 4 | 1 | 6 | 16 | 42 | 12 | 2 | 8 | 39 | 50 | 26 |
| 1889/1890 | 1 | English Football League | 4th/12 | 22 | 6 | 3 | 2 | 28 | 14 | 4 | 2 | 5 | 23 | 24 | 10 | 5 | 7 | 51 | 38 | 25 |
| 1888/1889 | 1 | English Football League | 3rd/12 | 22 | 8 | 2 | 1 | 30 | 14 | 4 | 2 | 5 | 20 | 23 | 12 | 4 | 6 | 50 | 37 | 28 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 2312 | 2312 | 4624 | |||||||||||||||||
| Won | 1250 | 604 | 1854 | |||||||||||||||||
| Drawn | 536 | 559 | 1095 | |||||||||||||||||
| Lost | 526 | 1149 | 1675 | |||||||||||||||||
| Scored | 4521 | 2864 | 7385 | |||||||||||||||||
| Conceded | 2637 | 4195 | 6832 | |||||||||||||||||
| Points | 3360 | 1974 | 5334 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
