>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
SportBox Gallery
Match Day
MAD Previews ...
Head-to-Head
Club
Club Information
Match Kit's
League History
Cup History
Directions to Ground
Matchday Parking
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
Club Downloads
Blogs's
Site Editor's Blog
John Bray's Blog
Fan's Blog
MAD Specials
Get Newsletter
Competition
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
General
Top Stories
Results Service
Games to Come
Games
Beat The Manager
Instant Win Games
Football Quiz
Betting
Betting News
 League history Wolverhampton Wanderers 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 7th 4618 1612 53 48 70
2006/2007 2 Coca-Cola Championship 5th 4622 1014 59 56 76
2005/2006 2 Coca Cola Championship 7th 4616 1911 50 42 67
2004/2005 2 Coca-Cola Championship 9th 4615 2110 72 59 66
2003/2004 1 Barclaycard Premiership 20th 387 1219 38 77 33
2002/2003 2 Nationwide League Division One 5th 4620 1610 81 44 76
2001/2002 2 Nationwide League Division One 3rd 4625 1110 76 43 86
2000/2001 2 Nationwide League Division One 12th 4614 1319 45 48 55
1999/2000 2 Nationwide League Division One 7th 4621 1114 64 48 74
1998/1999 2 Nationwide League Division One 7th 4619 1611 64 43 73
1997/1998 2 Nationwide League Division One 9th 4618 1117 57 53 65
1996/1997 2 Nationwide League Division One 3rd 4622 1014 68 51 76
1995/1996 2 Endsleigh League Division One 20th 4613 1617 56 62 55
1994/1995 2 Endsleigh League Division One 4th 4621 1312 77 61 76
1993/1994 2 Endsleigh League Division One 8th 4617 1712 60 47 68
1992/1993 2 Barclays League Division One 11th 4616 1317 57 56 61
1991/1992 2 Barclays Second Division 11th 4618 1018 61 54 64
1990/1991 2 Barclays Second Division 12th 4613 1914 63 63 58
1989/1990 2 Barclays Second Division 10th 4618 1315 67 60 67
1988/1989 3 Barclays Third Division 1st 4626 146 96 49 92
1987/1988 4 Barclays Fourth Division 1st 4627 910 82 43 90
1986/1987 4 Today Fourth Division 4th 4624 715 69 50 79
1985/1986 3 Canon Third Division 23rd 4611 1025 57 98 43
1984/1985 2 Canon Second Division 22nd 428 925 37 79 33
1983/1984 1 Canon First Division 22nd 426 1125 27 80 29
1982/1983 2 English Second Division 2nd 4220 157 68 44 75
1981/1982 1 English First Division 21st 4210 1022 32 63 40
1980/1981 1 English First Division 18th 4213 920 43 55 35
1979/1980 1 English First Division 6th 4219 914 58 47 47
1978/1979 1 English First Division 18th 4213 821 44 68 34
1977/1978 1 English First Division 15th 4212 1218 51 64 36
1976/1977 2 English Second Division 1st 4222 137 84 45 57
1975/1976 1 English First Division 20th 4210 1022 51 68 30
1974/1975 1 English First Division 12th 4214 1117 57 54 39
1973/1974 1 English First Division 12th 4213 1514 49 49 41
1972/1973 1 English First Division 5th 4218 1113 66 54 47
1971/1972 1 English First Division 9th 4218 1113 65 57 47
1970/1971 1 English First Division 4th 4222 812 64 54 52
1969/1970 1 English First Division 13th 4212 1614 55 57 40
1968/1969 1 English First Division 16th 4210 1517 41 58 35
1967/1968 1 English First Division 17th 4214 820 66 75 36
1966/1967 2 English Second Division 2nd 4225 89 88 48 58
1965/1966 2 English Second Division 6th 4220 1012 87 61 50
1964/1965 1 English First Division 21st 4213 425 59 89 30
1963/1964 1 English First Division 16th 4212 1515 70 80 39
1962/1963 1 English First Division 5th 4220 1012 93 65 50
1961/1962 1 English First Division 18th 4213 1019 73 86 36
1960/1961 1 English First Division 3rd 4225 710 103 75 57
1959/1960 1 English First Division 2nd 4224 612 106 67 54
1958/1959 1 English First Division 1st 4228 59 110 49 61
1957/1958 1 English First Division 1st 4228 86 103 47 64
1956/1957 1 English First Division 6th 4220 814 94 70 48
1955/1956 1 English First Division 3rd 4220 913 89 65 49
1954/1955 1 English First Division 2nd 4219 1013 89 70 48
1953/1954 1 English First Division 1st 4225 710 96 56 57
1952/1953 1 English First Division 3rd 4219 1310 86 63 51
1951/1952 1 English First Division 16th 4212 1416 73 73 38
1950/1951 1 English First Division 14th 4215 819 74 61 38
1949/1950 1 English First Division 2nd 4220 139 76 49 53
1948/1949 1 English First Division 6th 4217 1213 79 66 46
1947/1948 1 English First Division 5th 4219 914 83 70 47
1946/1947 1 English First Division 3rd 4225 611 98 56 56
1938/1939 1 English First Division 2nd 4222 119 88 39 55
1937/1938 1 English First Division 2nd 4220 1111 72 49 51
1936/1937 1 English First Division 5th 4221 516 84 67 47
1935/1936 1 English First Division 15th 4215 1017 77 76 40
1934/1935 1 English First Division 17th 4215 819 88 94 38
1933/1934 1 English First Division 15th 4214 1216 74 86 40
1932/1933 1 English First Division 20th 4213 920 80 96 35
1931/1932 2 English Second Division 1st 4224 810 115 49 56
1930/1931 2 English Second Division 4th 4221 516 84 67 47
1929/1930 2 English Second Division 9th 4216 917 77 79 41
1928/1929 2 English Second Division 17th 4215 720 77 81 37
1927/1928 2 English Second Division 16th 4213 1019 63 91 36
1926/1927 2 English Second Division 15th 4214 721 73 75 35
1925/1926 2 English Second Division 4th 4221 714 84 60 49
1924/1925 2 English Second Division 6th 4220 616 55 51 46
1923/1924 3 English Third Division (North) 1st 4224 153 76 27 63
1922/1923 2 English Second Division 22nd 429 924 42 77 27
1921/1922 2 English Second Division 17th 4213 1118 44 49 37
1920/1921 2 English Second Division 15th 4216 620 49 66 38
1919/1920 2 English Second Division 19th 4210 1022 55 80 30
1914/1915 2 English Second Division 4th 3819 712 77 52 45
1913/1914 2 English Second Division 9th 3818 515 51 52 41
1912/1913 2 English Second Division 10th 3814 1014 56 54 38
1911/1912 2 English Second Division 5th 3816 1012 57 33 42
1910/1911 2 English Second Division 9th 3815 815 51 52 38
1909/1910 2 English Second Division 8th 3817 615 64 63 40
1908/1909 2 English Second Division 7th 3814 1113 56 48 39
1907/1908 2 English Second Division 9th 3815 716 50 45 37
1906/1907 2 English Second Division 6th 3817 714 66 53 41
1905/1906 1 English First Division 20th 388 723 58 99 23
1904/1905 1 English First Division 14th 3411 419 47 73 26
1903/1904 1 English First Division 8th 3414 812 44 66 36
1902/1903 1 English First Division 11th 3414 515 48 57 33
1901/1902 1 English First Division 14th 3413 615 46 57 32
1900/1901 1 English First Division 13th 349 1312 39 55 31
1899/1900 1 English First Division 4th 3415 910 48 37 39
1898/1899 1 English First Division 8th 3414 713 54 48 35
1897/1898 1 English First Division 3rd 3014 79 57 41 35
1896/1897 1 English First Division 10th 3011 613 45 41 28
1895/1896 1 English First Division 14th 3010 119 61 65 21
1894/1895 1 English First Division 11th 309 714 43 63 25
1893/1894 1 English First Division 9th 3014 313 52 63 31
1892/1893 1 English First Division 11th 3012 414 47 68 28
1891/1892 1 English Football League 6th 2611 411 59 46 26
1890/1891 1 English Football League 4th 2212 28 39 50 26
1889/1890 1 English Football League 4th 2210 57 51 38 25
1888/1889 1 English Football League 3rd 2212 46 50 37 28
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE WOLVES MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Wolves News
  Quick Links: Wolves, Wolves News, Wolves Match Reports, Wolves Player Squad, Wolves Results, Wolves Molineux. Page updated: 16/05/2008 06:05:06.