Wolverhampton Wanderers
- Year Formed:1877
- Current Manager: Terry Connor
- Ground Capacity: 28,525
- Main Number:0871 880 8442
- Fax Number::01902 687006
- Club Address:Molineux
Wolverhampton Wanderers FC
Waterloo Road
Wolverhampton
Staffordshire
WV1 4QR
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Molineux, Wolverhampton, West Midlands | Current | 1889 onwards | |
| Dudley Road, Wolverhampton, West Midlands | Unknown | 1881 to 1889 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | First Division | Champions | 1953/1954, 1957/1958, 1958/1959. |
| Runners-up | 1937/1938, 1938/1939, 1949/1950, 1954/1955, 1959/1960. | ||
| 2 | Second Division, Championship | Champions | 1931/1932, 1976/1977, 2008/2009. |
| Runners-up | 1966/1967, 1982/1983. | ||
| 3 | Third Division (North), Third Division | Champions | 1923/1924, 1988/1989. |
| 4 | Fourth Division | Champions | 1987/1988. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| UEFA Cup | Runners-up | 1971/1972. | |
| F.A. Cup | Winners | 1892/1893, 1907/1908, 1948/1949, 1959/1960. | |
| Runners-up | 1888/1889, 1895/1896, 1920/1921, 1938/1939. | ||
| League Cup | Winners | 1973/1974, 1979/1980. | |
| Charity Shield | Winners | 1959/1960. | |
| Runners-up | 1958/1959. | ||
| Shared | 1949/1950, 1954/1955, 1960/1961. | ||
| Football League Play-Offs (Lvl 2) | Winners | 2002/2003. | |
| (Associate Members) | Winners | 1987/1988. | |
| Football League Play-Offs (Lvl 4) | Runners-up | 1986/1987. | |
| Team Records | |||
| Victory: | 14-0 v Crosswell's Brewery (home), F.A. Cup, 13th November 1886 | ||
| Defeat: |
1-10 v Newton Heath (away), First Division, 15th October 1892 0-9 v Derby County (away), Football League, 10th January 1891 |
||
| Attendance: | 63,315 v Liverpool, FA Cup 5th Rd. 11th February 1939 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 0871 880 8442 | info@wolves.co.uk | |
| Ticket: | 0871 880 8433 | fax: 01902 687003 | |


